profiles = new Array(
    "The Toxicological Analysis Of Abuse Substances – Analytical And Interpretat...|Detection and Measurement The Toxicological Analysis Of Abuse Substances – Analytical And Interpretation Problems K S Borowiak B Potocka-Banas T Janus||||||||||||../t2004/204.html",
    "Mixing Grassroot Volunteerism With Empirical Research: Rating The Provinces...|MADD and Grass Roots Advocacy Mixing Grassroot Volunteerism With Empirical Research: Rating The Provinces Report Card A Murie||||||||||||../t2004/206.html",
    "Legislative And Legal Issues UK...|Legislative and Legal Issues Workshop Legislative And Legal Issues UK R Davies||||||||||||../t2004/207.html",
    "Drink And Drug Driving Experince Road Safety And Licensing In Spain...|Legislative and Legal Issues Workshop Drink And Drug Driving Experince Road Safety And Licensing In Spain F J Alvarez||||||||||||../t2004/208.html",
    "Drink And Drug Driving In Ireland...|Legislative and Legal Issues Workshop Drink And Drug Driving In Ireland D Cusack||||||||||||../t2004/209.html",
    "The Judicial View Of Defence Lawyers: The English Approach...|Legislative and Legal Issues Workshop The Judicial View Of Defence Lawyers: The English Approach N Ley||||||||||||../t2004/210.html",
    "Police Enforcement Worskshop Summary...|Closing Plenary Session Police Enforcement Worskshop Summary J Moore||||||||||||../t2004/211.html",
    "Work-Related Transport Summary...|Closing Plenary Session Work-Related Transport Summary L Hadfield||||||||||||../t2004/212.html",
    "Legislative And Legal Workshop Summary...|Closing Plenary Session Legislative And Legal Workshop Summary D Cusack||||||||||||../t2004/213.html",
    "Diagnosing Drug-Impaired Drivers Workshop Summary...|Closing Plenary Session Diagnosing Drug-Impaired Drivers Workshop Summary B Logan||||||||||||../t2004/214.html",
    "Conference Summary By President-Elect Of ICADTS...|Closing Plenary Session Conference Summary By President-Elect Of ICADTS R Hingson||||||||||||../t2004/215.html",
    "Handover To T2007...|Closing Plenary Session Handover To T2007 B Logan||||||||||||../t2004/216.html",
    "Putting Research Into Action: Barriers And Tools For The Implementation Of ...|Enforcement Issues Putting Research Into Action: Barriers And Tools For The Implementation Of Research-Based Countermeasures K Stewart Countermeasures, Enforcement||||||||||||../t2004/O1.html",
    "Drinking And Driving By Pub Patrons In Israel: A 10 Year Survey Of Changing...|Driver Characteristics Drinking And Driving By Pub Patrons In Israel: A 10 Year Survey Of Changing Patterns D Shinar Alcohol use, Driver characteristics, Public attitude/awareness||||||||||||../t2004/O10.html",
    "Developing The MADD Organization...|MADD and Grass Roots Advocacy Developing The MADD Organization R A Brown M Chaloupka A L George Countermeasures, Public attitude/awareness, Young people||||||||||||../t2004/O100.html",
    "Current Madd Priorities...|MADD and Grass Roots Advocacy Current Madd Priorities W J Hamilton A L George Countermeasures, Legilsation, Public attitude/awareness, Young people||||||||||||../t2004/O101.html",
    "Rating Government Safety Programs: Problems And Opportunities For Safety Ad...|MADD and Grass Roots Advocacy Rating Government Safety Programs: Problems And Opportunities For Safety Advocates R Voas Countermeasures, Influencers, Legilsation, Surveys||||||||||||../t2004/O102.html",
    "Youth Initiatives And Efforts To Reduce Underage Drinking...|MADD and Grass Roots Advocacy Youth Initiatives And Efforts To Reduce Underage Drinking J Fell Countermeasures, Young people||||||||||||../t2004/O103.html",
    "The Enhanced Methodology Of The Belgian Drink Driving Roadside Survey: A Mi...|Epidemiology The Enhanced Methodology Of The Belgian Drink Driving Roadside Survey: A Milestone For Belgium W Vanlaar Epidemiology, Surveys||||||||||||../t2004/O104.html",
    "Characteristics Of Fatally Injured Drivers With High Blood Alcohol Concentr...|Epidemiology Characteristics Of Fatally Injured Drivers With High Blood Alcohol Concentrations (Bacs) A Williams A Williams A McCartt Alcohol use, Crashes, Driver characteristics, Epidemiology||||||||||||../t2004/O105.html",
    "Family And Social Influences On DUI...|Epidemiology Family And Social Influences On DUI J P Assailly Epidemiology, Influencers||||||||||||../t2004/O106.html",
    "Why Isn't The Involvement Of Alcohol In Road Crashes In Australia Lower?...|Epidemiology Why Isn't The Involvement Of Alcohol In Road Crashes In Australia Lower? N Haworth Countermeasures, Crashes, Epidemiology, Pedestrians||||||||||||../t2004/O107.html",
    "Towards A Prototype Roadside Impairment Test Device...|Detection and Measurement Towards A Prototype Roadside Impairment Test Device R Tunbridge A Parkes Impairment testing||||||||||||../t2004/O108.html",
    "Development Of A Roadside Screening Device For Driver Impairment...|Detection and Measurement Development Of A Roadside Screening Device For Driver Impairment P Dixon S Davies Impairment testing||||||||||||../t2004/O109.html",
    "Men And Women Who Drink And Drive, How Different Are They?...|Driver Characteristics Men And Women Who Drink And Drive, How Different Are They? T Nochajski P Stasiewicz Alcohol use, Driver characteristics, Epidemiology||||||||||||../t2004/O11.html",
    "An Investigation Into The Measurement Of Driver Impairment At The Roadside ...|Detection and Measurement An Investigation Into The Measurement Of Driver Impairment At The Roadside Using A Logitech Digital Pen S Davies B Tiplady Impairment testing||||||||||||../t2004/O110.html",
    "Evaluation Of Tests Of Driver Impairment Suitable For Roadside Use...|Detection and Measurement Evaluation Of Tests Of Driver Impairment Suitable For Roadside Use B Tiplady A Degia P Dixon Impairment testing||||||||||||../t2004/O111.html",
    "Alcolock Implementation In The European Union: An In-Depth Qualitative Fiel...|Alcohol Interlocks Alcolock Implementation In The European Union: An In-Depth Qualitative Field Trial M Drevet W Vanlaar Countermeasures, Interlocks||||||||||||../t2004/O112.html",
    "Critical Overview Of Alcohol Ignition Interlock Programs In Australia...|Alcohol Interlocks Critical Overview Of Alcohol Ignition Interlock Programs In Australia C Schonfeld M Sheehan Countermeasures, Interlocks, Recidivism, Rehabilitation||||||||||||../t2004/O113.html",
    "Experimentation Of Interlock Devices In A Selected Population Of Drivers In...|Alcohol Interlocks Experimentation Of Interlock Devices In A Selected Population Of Drivers Involved For DUI In France C Mercier-Guyon M Mallaret Countermeasures, Interlocks||||||||||||../t2004/O114.html",
    "First Time Drinking And Driving Offenders – Unraveling The Myth With Igniti...|Alcohol Interlocks First Time Drinking And Driving Offenders – Unraveling The Myth With Ignition Interlock And Short-Term Suspensions Data K Quaye P Boase Countermeasures, Interlocks, Rehabilitation||||||||||||../t2004/O115.html",
    "The Role Of Social Host Liability In Reducing Impaired Driving And Underage...|MADD and Grass Roots Advocacy The Role Of Social Host Liability In Reducing Impaired Driving And Underage Drinking In Canada E Chamberlain R Solomon Host liability, Legal issues, Young people||||||||||||../t2004/O116.html",
    "Can Simplifying BAC Calculations Affect Public Attitudes And Awareness?...|MADD and Grass Roots Advocacy Can Simplifying BAC Calculations Affect Public Attitudes And Awareness? E Chamberlain R Solomon Alcohol calculations, Education, Public attitude/awareness||||||||||||../t2004/O117.html",
    "The Alcohol Industry: Friend Or Foe In The Fight Against Impaired Driving -...|MADD and Grass Roots Advocacy The Alcohol Industry: Friend Or Foe In The Fight Against Impaired Driving - A MADD Perspective A Murie R Solomon Alcohol industry, Countermeasures||||||||||||../t2004/O118.html",
    "Soberride, A Community-Based Impaired Driving Prevention Program...|MADD and Grass Roots Advocacy Soberride, A Community-Based Impaired Driving Prevention Program J Moulden Countermeasures, Designated driver, Public attitude/awareness||||||||||||../t2004/O119.html",
    "A Preliminary Investigation Into The Nexus Between Substance Abuse And Non-...|Driver Characteristics A Preliminary Investigation Into The Nexus Between Substance Abuse And Non-Fatal Road Traffic Injury Outcome In South Africa A Sukhai Alcohol use, Driver characteristics, Drug use, Epidemiology||||||||||||../t2004/O12.html",
    "Beverage-Specific Associations With Drinking Driving Charges And Fatalities...|Epidemiology Beverage-Specific Associations With Drinking Driving Charges And Fatalities In Ontario. R Mann R Smart R Flam-Zalcman Alcohol use, Crashes, Epidemiology||||||||||||../t2004/O120.html",
    "Rural Alcohol-Related Crashes In North Carolina...|Epidemiology Rural Alcohol-Related Crashes In North Carolina R Foss A Goodwin Enforcement, Crashes, Epidemiology, Public attitude/awareness||||||||||||../t2004/O121.html",
    "Alcohol Testing And Reporting For Drivers In Fatal Crashes...|Epidemiology Alcohol Testing And Reporting For Drivers In Fatal Crashes J Hedlund R G Ulmer V Shabanova Alcohol use, Crashes, Reporting||||||||||||../t2004/O122.html",
    "Tracking The Incidence Of Drinking Drivers On The Road At Night In British ...|Epidemiology Tracking The Incidence Of Drinking Drivers On The Road At Night In British Columbia: The Results Of Roadside Surveys D Beirness R Foss J Wilson Alcohol use, Enforcement, Epidemiology, Surveys||||||||||||../t2004/O123.html",
    "An Evaluation Of Rapid Point-Of-Collection Oral Fluid Drug-Testing Devices...|Detection and Measurement An Evaluation Of Rapid Point-Of-Collection Oral Fluid Drug-Testing Devices J M Walsh R Flegel L Crouch Drug testing/detection||||||||||||../t2004/O124.html",
    "Recent Developments In Roadside Drug Testing...|Detection and Measurement Recent Developments In Roadside Drug Testing A Verstraete Drug testing/detection||||||||||||../t2004/O125.html",
    "Determination Of Cannabinoids In Oral Fluid Collected Using The Cozart® Ora...|Detection and Measurement Determination Of Cannabinoids In Oral Fluid Collected Using The Cozart® Oral Fluid Drug Test System. G Cooper L Wilson C Hand Drug testing/detection||||||||||||../t2004/O126.html",
    "The Swedish Ignition Interlock Programme: Is It Possible To Forecast Which ...|Alcohol Interlocks The Swedish Ignition Interlock Programme: Is It Possible To Forecast Which DWI Offenders Will Succeed In The Programme And Which Will Not? B Bjerre H Bergman Countermeasures, Driver health, Interlocks, Recidivism, Rehabilitation||||||||||||../t2004/O127.html",
    "Preliminary Outcomes From A Texas Manual-Based Group Motivational Intervent...|Alcohol Interlocks Preliminary Outcomes From A Texas Manual-Based Group Motivational Intervention Supplement For Court-Stipulated Interlock DUI Offenders P Marques R Voas D Timken Countermeasures, Interlocks, Recidivism, Rehabilitation||||||||||||../t2004/O128.html",
    "Quebec’s Approach To Emergency Override Use For Interlock Program Participa...|Alcohol Interlocks Quebec’s Approach To Emergency Override Use For Interlock Program Participants I Marples Countermeasures, Interlocks||||||||||||../t2004/O129.html",
    "Gender Differences In The Psychosocial Correlates And Longitudinal Predicto...|Driver Characteristics Gender Differences In The Psychosocial Correlates And Longitudinal Predictors Of Drinking And Driving In Young Adults J Donovan Alcohol use, Driver characteristics, Epidemiology||||||||||||../t2004/O13.html",
    "Do Rural Drivers Pose Greater Alcohol Impaired Driving Risks? Driver Record...|Alcohol Interlocks Do Rural Drivers Pose Greater Alcohol Impaired Driving Risks? Driver Record, Questionnaire And Interlock BAC Data As Proxies For Risk P Marques S Tippetts R Voas Countermeasures, Epidemiology, Interlocks, Risk analysis, Surveys||||||||||||../t2004/O130.html",
    "The Effectiveness Of Drinking And Driving Policies In The American States; ...|Epidemiology The Effectiveness Of Drinking And Driving Policies In The American States; A Cross-Sectional Time Series Analysis For 1984-2000 L Richardson D Houston Countermeasures, Epidemiology||||||||||||../t2004/O131.html",
    "A Time To Party: A Comparative Analysis Of Holiday Drinking And Driving...|Epidemiology A Time To Party: A Comparative Analysis Of Holiday Drinking And Driving S Bloch H C Shin S Labin Alcohol use, Crashes, Enforcement, Epidemiology||||||||||||../t2004/O132.html",
    "The Crash Risk Of Disqualified/Suspended And Other Unlicensed Drivers...|Epidemiology The Crash Risk Of Disqualified/Suspended And Other Unlicensed Drivers B Watson Crashes, Driver characteristics, Epidemiology||||||||||||../t2004/O133.html",
    "Subjective Feeling, Performance And Physiological Strain While Driving Unde...|Medical, Psychological and Criminal Issues Subjective Feeling, Performance And Physiological Strain While Driving Under Alchohol Intoxication D Shinar A Ronen Y Cassuto Alcohol use, Impairment/fitness to drive, Physiology, Self testing/appraisal||||||||||||../t2004/O134.html",
    "Criminal Profiles Of Drinking Drivers In Ontario...|Medical, Psychological and Criminal Issues Criminal Profiles Of Drinking Drivers In Ontario S Stewart P Boase A Reid Driver characteristics||||||||||||../t2004/O135.html",
    "Alcohol, Drug Use And Psychiatric Problems Among Frequent Road Ragers...|Medical, Psychological and Criminal Issues Alcohol, Drug Use And Psychiatric Problems Among Frequent Road Ragers R Mann R Smart Alcohol use, Driver characteristics, Driver health, Drug use, Road rage||||||||||||../t2004/O136.html",
    "Sleep APNOE Frequency In Motor-Vechicle Drivers And Safe Driving Performanc...|Medical, Psychological and Criminal Issues Sleep APNOE Frequency In Motor-Vechicle Drivers And Safe Driving Performance A Elgarov R Aramisova K Sabanchiyeva Driver health, Impairment/fitness to drive, Sleep||||||||||||../t2004/O137.html",
    "EGG Monitoring In Hypertensioned Motor-Vehicle Drivers...|Medical, Psychological and Criminal Issues EGG Monitoring In Hypertensioned Motor-Vehicle Drivers A Elgarov K Sabanchiyeva Driver health, Impairment/fitness to drive, Physiology||||||||||||../t2004/O138.html",
    "Alcohol Related Road Accidents In The Federal Republic Of Germany - Status ...|Worldwide Trends Alcohol Related Road Accidents In The Federal Republic Of Germany - Status Till 2003 G Kroj M Lerner Countermeasures, Crashes, Epidemiology, Alcohol use||||||||||||../t2004/O139.html",
    "Depression, Antidepressants And Driving Ability...|IMMORTAL Project Depression, Antidepressants And Driving Ability M Wingen J A J Schmitt J G Ramaekers Driver health, Impairment/fitness to drive, Medicinal drugs||||||||||||../t2004/O14.html",
    "Three Decades Of Drink-Driving Policy In The Netherlands; An Evaluation...|Worldwide Trends Three Decades Of Drink-Driving Policy In The Netherlands; An Evaluation R Mathijssen Alcohol use, Countermeasures, Crashes, Drug use, Epidemiology||||||||||||../t2004/O140.html",
    "To What Extent The 10% Decline Of Crashes And Fatalities From 2002 In Franc...|Worldwide Trends To What Extent The 10% Decline Of Crashes And Fatalities From 2002 In France Can Be Attributed To The Alcohol Factor? M B Biecheler-Fretel J F Peytavin Alcohol use, Crashes, Epidemiology||||||||||||../t2004/O141.html",
    "Economic Factors In Identifying Best Practices For Reducing Road Traffic Cr...|Worldwide Trends Economic Factors In Identifying Best Practices For Reducing Road Traffic Crashes By Drinking Drivers F Huessy B Perrine Alcohol use, Checkpoints, Countermeasures, Crashes||||||||||||../t2004/O142.html",
    "Trends In Drinking-Driving Fatalities In Canada -- Progress Stalls...|Worldwide Trends Trends In Drinking-Driving Fatalities In Canada -- Progress Stalls D Mayhew D Beirness H Simpson Alcohol use, Countermeasures, Crashes, Epidemiology||||||||||||../t2004/O143.html",
    "The Importance Of Data Integrity In Ignition Interlock Programs...|Alcohol Interlocks The Importance Of Data Integrity In Ignition Interlock Programs F Comeau W Burger Countermeasures, Interlocks||||||||||||../t2004/O144.html",
    "Status Report On The Update Of NHTSA’s Model Specifications For Breath Alco...|Alcohol Interlocks Status Report On The Update Of NHTSA’s Model Specifications For Breath Alcohol Ignition Interlock Devices. J Frank Countermeasures, Interlocks||||||||||||../t2004/O145.html",
    "Is It Time To Introduce Alcohol Ignition Interlock Programmes For Patients ...|Alcohol Interlocks Is It Time To Introduce Alcohol Ignition Interlock Programmes For Patients With Alcohol Problems Before They Drink Drive? B Bjerre B Heed S Kers Alcholism, Countermeasures, Interlocks, Rehabilitation||||||||||||../t2004/O146.html",
    "Extra-Legal Factors Affecting Conviction And Sentencing Of Misdemeanor Driv...|Sentencing Issues Extra-Legal Factors Affecting Conviction And Sentencing Of Misdemeanor Driving While Intoxicated (DWI) Offenders D Wheeler S Kunitz H Zhao Countermeasures, Public attitude/awareness, Recidivism, Sentencing||||||||||||../t2004/O147.html",
    "A Guide For Sentencing DUI Offenders...|Sentencing Issues A Guide For Sentencing DUI Offenders J Fell R Voas J Lacey Countermeasures, Recidivism, Sentencing||||||||||||../t2004/O148.html",
    "Random Assignment Evaluation Of The DUI Court In Maricopa County (Phoenix),...|Sentencing Issues Random Assignment Evaluation Of The DUI Court In Maricopa County (Phoenix), Arizona, USA J Frank R Jones Countermeasures, Recidivism, Sentencing||||||||||||../t2004/O149.html",
    "A Comparative Study Of The Effects Of 3,4- MDMA 75mg And Methylphenidate 20...|IMMORTAL Project A Comparative Study Of The Effects Of 3,4- MDMA 75mg And Methylphenidate 20mg On Actual Driving Performance During Intoxication And Withdrawal J G Ramaekers K Kuypers Drug use, Impairment/fitness to drive||||||||||||../t2004/O15.html",
    "Alcohol Abuse / Dependence Symptoms, BAC, And Two Years Of Daily Reporting ...|Medical, Psychological and Criminal Issues Alcohol Abuse / Dependence Symptoms, BAC, And Two Years Of Daily Reporting Of Driving Intoxication Level And Quantity And Location Of Drinking B Perrine Alcohol use, Impairment/fitness to drive, Self testing/appraisal||||||||||||../t2004/O150.html",
    "Experimental Investigations On The Driving Ability Of Ambulant Patients Wit...|Driver Performance Experimental Investigations On The Driving Ability Of Ambulant Patients With Mental Disorders And Under The Treatment With Psychoactive Drugs W Grellner Driver health, Impairment/fitness to drive, Medicinal drugs||||||||||||../t2004/O151.html",
    "Apparent Unexplained Car Accidents– Caused By Alcohol And Drug Use, Disease...|Medical, Psychological and Criminal Issues Apparent Unexplained Car Accidents– Caused By Alcohol And Drug Use, Disease Or Suicide? M Arnestad J Mørland T Ole Brevig Alcohol use, Crashes, Driver health, Drug use, Suicide||||||||||||../t2004/O152.html",
    "Trends In Impaired Driving In The United States: How To Resume Progress...|Worldwide Trends Trends In Impaired Driving In The United States: How To Resume Progress K Stewart J Fell Alcohol use, Countermeasures, Public attitude/awareness||||||||||||../t2004/O153.html",
    "Developments In Assessing Alcohol Impaired Drivers Since 1950 - A UK Perspe...|Worldwide Trends Developments In Assessing Alcohol Impaired Drivers Since 1950 - A UK Perspective R Tunbridge Impairment testing||||||||||||../t2004/O154.html",
    "The Contribution Of Alcohol And Other Drugs Among Fatally Injured Drivers I...|Worldwide Trends The Contribution Of Alcohol And Other Drugs Among Fatally Injured Drivers In Quebec : Final Results M Brault C Dussault J Bouchard Alcohol use, Crashes, Drug use, Epidemiology, Surveys||||||||||||../t2004/O155.html",
    "Worldwide Trends In Impaired Driving...|Worldwide Trends Worldwide Trends In Impaired Driving B Sweedler Alcohol use, Countermeasures, Epidemiology||||||||||||../t2004/O156.html",
    "The Effects Of ± 3,4 Methylenedioxymethamphetamine (MDMA) With And Without ...|IMMORTAL Project The Effects Of ± 3,4 Methylenedioxymethamphetamine (MDMA) With And Without Alcohol On Actual Driving Performance: Preliminary Results. K Kuypers J G Ramaekers Drug use, Impairment/fitness to drive||||||||||||../t2004/O16.html",
    "Zero-Tolerance Law For Drugs And Driving In Finland....|Drug Use Zero-Tolerance Law For Drugs And Driving In Finland. P Lillisunde Drug use, Impairment/fitness to drive, Impairment testing, Legilsation||||||||||||../t2004/O160.html",
    "A Qualitative Analysis Of Drugs As A Contributing Factor To Accidents In De...|IMMORTAL Project A Qualitative Analysis Of Drugs As A Contributing Factor To Accidents In Denmark I M Bernhoft A Steentoft Crashes, Driver characteristics, Drug use, Self testing/appraisal||||||||||||../t2004/O17.html",
    "Low-Manpower DWI Checkpoints: A Solution For Rural DWI Enforcement?...|Enforcement Issues Low-Manpower DWI Checkpoints: A Solution For Rural DWI Enforcement? J Lacey S Ferguson T Falb Checkpoints, Enforcement, Public attitude/awareness||||||||||||../t2004/O18.html",
    "Putting Research Into Action: Sobriety Checkpoints Save Lives...|Enforcement Issues Putting Research Into Action: Sobriety Checkpoints Save Lives J Fell J Lacey R Voas Checkpoints, Enforcement, Public attitude/awareness||||||||||||../t2004/O19.html",
    "Field Impairment Tests - A Survey Of Members Of The Association Of Police S...|Enforcement Issues Field Impairment Tests - A Survey Of Members Of The Association Of Police Surgeons M O'Keefe Enforcement, Impairment testing||||||||||||../t2004/O2.html",
    "Demographic And Geographic Comparisons Of Forensic Blood And Breath-Alcohol...|Enforcement Issues Demographic And Geographic Comparisons Of Forensic Blood And Breath-Alcohol Testing In Sweden W Jones K Berglund C Bergman Breath alcohol analysis, Enforcement, Epidemiology||||||||||||../t2004/O20.html",
    "Drink-Driving Behaviour During The Main Drinking Times In New Zealand And I...|Enforcement Issues Drink-Driving Behaviour During The Main Drinking Times In New Zealand And Its Implications For Enforcement Countermeasures M Keall Brian Frith Countermeasures, Enforcement, Risk analysis||||||||||||../t2004/O21.html",
    "Uncertainty In Theoretical Calculations Of Alcohol Concentration...|Pharmacology Uncertainty In Theoretical Calculations Of Alcohol Concentration D Zuba William Piekoszewski Alcohol calculations||||||||||||../t2004/O22.html",
    "An Integrated Device For The Collection, Roadside And Laboratory-Based Test...|Detection and Measurement An Integrated Device For The Collection, Roadside And Laboratory-Based Testing Of Oral Fluid For Drugs Of Abuse T Speedy A Jehanli G Cooper Drug testing/detection||||||||||||../t2004/O23.html",
    "Residual Effects Of Short Half-Life Non-Benzodiazepine Hypnotics...|Pharmacology Residual Effects Of Short Half-Life Non-Benzodiazepine Hypnotics A Vermeeren Impairment/fitness to drive, Medicinal drugs||||||||||||../t2004/O24.html",
    "The Therapeutic Effect Of Theophylline On The Sustained Attention In Patien...|Pharmacology The Therapeutic Effect Of Theophylline On The Sustained Attention In Patients With Obstructive Sleep Apnoea Under Ncpap-Therapy A Büttner K H Rühle Driver health, Impairment/fitness to drive, Medicinal drugs, Sleep||||||||||||../t2004/O25.html",
    "Alcohol Ingestion From Food...|Issues in Breath Alcohol Analysis Alcohol Ingestion From Food E B Reynolds Breath alcohol analysis, Legal issues||||||||||||../t2004/O26.html",
    "An Analysis Of Implied Consent Refusals To Submit To A BAC Test In The Unit...|Driver Characteristics An Analysis Of Implied Consent Refusals To Submit To A BAC Test In The United States T Zwicker J Hedlund A Berning Breath alcohol analysis, Enforcement, Legal issues||||||||||||../t2004/O27.html",
    "Link Between Driving Records And The Presence Of Drugs And/Or Alcohol In Fa...|Driver Characteristics Link Between Driving Records And The Presence Of Drugs And/Or Alcohol In Fatally Injured Drivers J Bouchard M Brault Alcohol use, Crashes, Driver characteristics, Drug use, Epidemiology||||||||||||../t2004/O28.html",
    "Correlates Of Motor Vehicle Injuries: Analyses Of The National Population H...|Driver Characteristics Correlates Of Motor Vehicle Injuries: Analyses Of The National Population Health Survey E Vingilis K Boksman J Seeley Alcohol use, Crashes, Driver health, Drug use, Medicinal drugs, Surveys||||||||||||../t2004/O29.html",
    "Drug Recognition In Road Traffic – A Training Program For Police Officials...|Enforcement Issues Drug Recognition In Road Traffic – A Training Program For Police Officials M Möller G Berghaus O Engel Drug testing/detection, Enforcement||||||||||||../t2004/O3.html",
    "Potential Effects Of Chemotherapy On Driving-Related Skills In Young And Ol...|Driver Characteristics Potential Effects Of Chemotherapy On Driving-Related Skills In Young And Old Breast Cancer Patients: Ongoing Research C Adams-Price L Morse Driver health, Impairment/fitness to drive, Medicinal drugs||||||||||||../t2004/O30.html",
    "IMMORTAL Research - Preliminary Results Of A Dutch Case-Control Study...|IMMORTAL Project IMMORTAL Research - Preliminary Results Of A Dutch Case-Control Study M P M Mathijssen S Houwing J J F Commandeur Drug use, Impairment/fitness to drive, Medicinal drugs||||||||||||../t2004/O31.html",
    "The Incidence Of Drink And Drug Driving In The UK - A Roadside Survey In Gl...|IMMORTAL Project The Incidence Of Drink And Drug Driving In The UK - A Roadside Survey In Glasgow S Buttress R Tunbridge H Torrance Alcohol use, Drug use, Epidemiology, Surveys||||||||||||../t2004/O32.html",
    "Drug And Alcohol Use Among Car Drivers In Norway. Data Collection Problems ...|IMMORTAL Project Drug And Alcohol Use Among Car Drivers In Norway. Data Collection Problems And Some Preliminary Results T Assum Alcohol use, Drug use, Epidemiology, Impairment/fitness to drive||||||||||||../t2004/O33.html",
    "Medical Condition, Medication Use And Licensing...|IMMORTAL Project Medical Condition, Medication Use And Licensing F J Alvarez I Fierro A Vicondoa Alcohol use, Driver health, Impairment/fitness to drive, Medicinal drugs||||||||||||../t2004/O34.html",
    "Impaired Driving; Vehicle Sanctions Around The World...|Legal and Legislative Issues Impaired Driving; Vehicle Sanctions Around The World B Sweedler K Stewart R Voas Countermeasures, Enforcement, Legislation||||||||||||../t2004/O35.html",
    "Establishing Effective Border Crossing Enforcement Of Drinking And Driving ...|Legal and Legislative Issues Establishing Effective Border Crossing Enforcement Of Drinking And Driving Laws S Stewart A Reid P Boase Countermeasures, Enforcement, Legislation||||||||||||../t2004/O36.html",
    "The Sanctioning And Monitoring Of Hard Core Drinking Drivers...|Legal and Legislative Issues The Sanctioning And Monitoring Of Hard Core Drinking Drivers R Robertson H Simpson D Beirness Countermeasures, Enforcement, Recidivism, Sentencing||||||||||||../t2004/O37.html",
    "Survey Of Lawyers' Attitudes And Perceptions Regarding Impaired Driving In ...|Legal and Legislative Issues Survey Of Lawyers' Attitudes And Perceptions Regarding Impaired Driving In Canada P Boase B Jonah K Quaye Countermeasures, Enforcement, Legislation||||||||||||../t2004/O38.html",
    "The Law Of Drinking And Driving In England And Scotland From The Era Of The...|Legal and Legislative Issues The Law Of Drinking And Driving In England And Scotland From The Era Of The Horseless Carriage Until To-Day And A Consideration Of Their Effectiveness In Keeping Death Off The Roads N Ley Legislation||||||||||||../t2004/O39.html",
    "Evaluation Of Four State Enforcement Programs To Reduce Impaired Driving...|Enforcement Issues Evaluation Of Four State Enforcement Programs To Reduce Impaired Driving J Fell E Langston J Lacey Countermeasures, Enforcement, Public attitude/awareness||||||||||||../t2004/O4.html",
    "An Effective Incentive/Reward Intervention To Reduce Intoxication At Univer...|Young People An Effective Incentive/Reward Intervention To Reduce Intoxication At University Fraternity Parties K Glindemann S Geller I Ehrhart Alcohol use, Countermeasures, Young people||||||||||||../t2004/O40.html",
    "A Longitudinal Study Of Adolescent Drink Driving And Other Risk Taking Beha...|Young People A Longitudinal Study Of Adolescent Drink Driving And Other Risk Taking Behaviors : Challenges For The Change Process M Sheehan V Siskind C Schonfeld Alcohol use, Driver characteristics, Influencers, Young people||||||||||||../t2004/O41.html",
    "A Social Norms Approach To Reduce Drinking-Driving Among University Student...|Young People A Social Norms Approach To Reduce Drinking-Driving Among University Students A Goodwin Alcohol use, Countermeasures, Young people||||||||||||../t2004/O42.html",
    "Preventing Youth Drinking And Drinking And Driving: Effective Alcohol Polic...|Young People Preventing Youth Drinking And Drinking And Driving: Effective Alcohol Policy Approaches J Grube P Nygaard Alcohol use, Countermeasures, Young people||||||||||||../t2004/O43.html",
    "Development And Implementation Of A Quality System For The Educational Meas...|Rehabilitation Development And Implementation Of A Quality System For The Educational Measure Alcohol And Traffic J Vissers R van Beekum Education, Rehabilitation||||||||||||../t2004/O44.html",
    "The Impact Of Information And Counselling On The Motivation To Participate ...|Rehabilitation The Impact Of Information And Counselling On The Motivation To Participate In Rehabilitative Programs E Glitsch M Bornewasser F Dünkel Education, Rehabilitation||||||||||||../t2004/O45.html",
    "Addressing Driver Impairment Through Challenging Attitudes And Improving Ed...|Rehabilitation Addressing Driver Impairment Through Challenging Attitudes And Improving Education-A UK Success Story J Feehan G Wynn Impairment/fitness to drive, Public attitude/awareness, Rehabilitation||||||||||||../t2004/O46.html",
    "Multiple Treatment Experiences As A Predictor Of Continued Drinking-Driving...|Rehabilitation Multiple Treatment Experiences As A Predictor Of Continued Drinking-Driving W Wieczorek T Nochajski Driver characteristics, Education, Recidivism, Rehabilitation||||||||||||../t2004/O47.html",
    "Changing Patterns Of Alcohol And Drug Use In Fatally Injured Drivers In Was...|Drug Use Changing Patterns Of Alcohol And Drug Use In Fatally Injured Drivers In Washington State 1992-2002 B Logan E Schwilke Alcohol use, Crashes, Drug use, Epidemiology||||||||||||../t2004/O48.html",
    "Medicinal Drugs And Driving Among Spaniards: Data From A National Survey...|Drug Use Medicinal Drugs And Driving Among Spaniards: Data From A National Survey F J Alvarez Impairment/fitness to drive, Medicinal drugs, Self testing/appraisal, Surveys||||||||||||../t2004/O49.html",
    "Suspended Drivers...|Enforcement Issues Suspended Drivers L Geary N Chaudhary A Berning Enforcement, Recidivism||||||||||||../t2004/O5.html",
    "Cannabis And Road Safety In Canada: Evidence On The Prevalence Of Cannabis ...|Drug Use Cannabis And Road Safety In Canada: Evidence On The Prevalence Of Cannabis Use And Driving B Jonah P Boase R Mann Drug use, Epidemiology, Impairment/fitness to drive||||||||||||../t2004/O50.html",
